Fit guide for women
| Tailles | EUR | USA | BUST | WAIST | HIPS |
| XS | 34 | 0 – 2 | 32 | 26 | 36 |
| S | 36 | 4 – 6 | 34 | 28 | 38 |
| M | 38 | 6 – 8 | 36 | 30 | 40 |
| L | 40 | 10 – 12 | 38 | 32 | 42 |
| XL | 42 | 14 – 16 | 40 | 34 | 44 |
| 2XL | 44 | 16 – 18 | 43 | 37 | 47 |
| 3XL | 46 | 18 – 20 | 46 | 40 | 50 |
| 4XL | 48 | 22 – 24 | 49 | 43 | 53 |
All the sizes are measured in inches.
SIZE GUIDE MEN
| SIZE | CHEST (in) | NECKBAND | WAIST (in) |
| XXS | 32’’-34’’ | 14’’ | 26’’-28’’ |
| XS | 34’’-36’’ | 14,5’’ | 28’’-30’’ |
| S | 36’’-38’’ | 15’’ | 30’’-32’’ |
| M | 38’’-40’’ | 16’’ | 32’’-34’’ |
| L | 40’’-42’’ | 17’’ | 34’’-36’’ |
| XL | 42’’-44’’ | 17,5’’ | 36’’-38’’ |
| XXL | 44’’-46’’ | 18’’ | 38’’-40’’ |
| 3XL | 46’’-48’’ | 18,5’’ | 40’’-42’’ |

